<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Birds on a Wire</title>
	<atom:link href="http://www.birdsonawire.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdsonawire.ca</link>
	<description>DSA Online &#124; New Media Updates</description>
	<lastBuildDate>Mon, 21 Feb 2011 22:19:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Does The Early Bird Get The Group Buy? by Tweets that mention Does The Early Bird Get The Group Buy? &#124; Birds on a Wire -- Topsy.com</title>
		<link>http://www.birdsonawire.ca/zgoodman/2011/does-the-early-bird-get-the-group-buy/comment-page-1/#comment-386</link>
		<dc:creator>Tweets that mention Does The Early Bird Get The Group Buy? &#124; Birds on a Wire -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Feb 2011 22:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=951#comment-386</guid>
		<description>[...] This post was mentioned on Twitter by dsanetwork, Zac Goodman. Zac Goodman said: Does the early bird get the group buy? http://bit.ly/ebFfZR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by dsanetwork, Zac Goodman. Zac Goodman said: Does the early bird get the group buy? <a href="http://bit.ly/ebFfZR" rel="nofollow">http://bit.ly/ebFfZR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Goodies by Mobile Year in Review &#124; Birds on a Wire</title>
		<link>http://www.birdsonawire.ca/abunkowski/2011/thursday-goodies/comment-page-1/#comment-382</link>
		<dc:creator>Mobile Year in Review &#124; Birds on a Wire</dc:creator>
		<pubDate>Thu, 17 Feb 2011 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=835#comment-382</guid>
		<description>[...] two years. With the mobile industry in constant evolution, and new devices, such as tablets, and mobile-specific publications being released, 2011 promises another big leap in mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] two years. With the mobile industry in constant evolution, and new devices, such as tablets, and mobile-specific publications being released, 2011 promises another big leap in mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Axillaries by Kathryn Slater</title>
		<link>http://www.birdsonawire.ca/janderson/2010/thursday-axillaries-9/comment-page-1/#comment-350</link>
		<dc:creator>Kathryn Slater</dc:creator>
		<pubDate>Tue, 14 Dec 2010 21:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=737#comment-350</guid>
		<description>While I rarely read anything published by the Business Insider or their twitter feed @chartoftheday due to minimal transparency regarding their methodology and their sometimes super-crazy titles to attract visitors, they did a follow up &lt;a href=&quot;http://www.businessinsider.com/chart-of-the-day-heres-the-real-reason-that-google-is-making-chrome-os-2010-12&quot; rel=&quot;nofollow&quot;&gt;regarding Google OS&lt;/a&gt;. 

Now, I don&#039;t know how it&#039;s news worthy to make the connection that Google must want to take away Microsoft share by making a competitive OS (what??! REALLY??), but they do have charts and everyone loves charts: Right?</description>
		<content:encoded><![CDATA[<p>While I rarely read anything published by the Business Insider or their twitter feed @chartoftheday due to minimal transparency regarding their methodology and their sometimes super-crazy titles to attract visitors, they did a follow up <a href="http://www.businessinsider.com/chart-of-the-day-heres-the-real-reason-that-google-is-making-chrome-os-2010-12" rel="nofollow">regarding Google OS</a>. </p>
<p>Now, I don&#8217;t know how it&#8217;s news worthy to make the connection that Google must want to take away Microsoft share by making a competitive OS (what??! REALLY??), but they do have charts and everyone loves charts: Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding disabled by request by Kids Pools&#160;</title>
		<link>http://www.birdsonawire.ca/abunkowski/2009/embedding-disabled-by-request/comment-page-1/#comment-318</link>
		<dc:creator>Kids Pools&#160;</dc:creator>
		<pubDate>Tue, 19 Oct 2010 07:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=141#comment-318</guid>
		<description>internet video is one for the greatest things that we have since e-mail~&quot;:</description>
		<content:encoded><![CDATA[<p>internet video is one for the greatest things that we have since e-mail~&#8221;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Axillaries by Kathryn Slater</title>
		<link>http://www.birdsonawire.ca/janderson/2010/thursday-axillaries-4/comment-page-1/#comment-315</link>
		<dc:creator>Kathryn Slater</dc:creator>
		<pubDate>Thu, 14 Oct 2010 18:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=666#comment-315</guid>
		<description>RE: Shannon&#039;s post on the GAP logo
I think this campaign was a nightmare and I feel very sorry for the marketing team that pushed it forward. If you read more about this hullabaloo, you’ll find that the decision to change the logo was propagated by sales lifts from their other brands that had all rebranded recently. I feel that this mistake was made because the question “Why are people not coming to the Gap?” was auto-answered by “ new logo!” rather than considering other options. I am glad that they went back to their original logo. Their initial logo redesign was atrocious, but there is no faster way to piss off the design world than by slapping them in the face with “spec work”. The worst part about this entire campaign was the little pit in my stomach that asked me if I would have suggested a “spec-work crowd-sourcing contest” to try and recoup the logo/rebranding time spent. I hope not, but in any case, I have certainly learned MY lesson. All is back to normal. Gap steps back from the helvetica and their stocks thank them.</description>
		<content:encoded><![CDATA[<p>RE: Shannon&#8217;s post on the GAP logo<br />
I think this campaign was a nightmare and I feel very sorry for the marketing team that pushed it forward. If you read more about this hullabaloo, you’ll find that the decision to change the logo was propagated by sales lifts from their other brands that had all rebranded recently. I feel that this mistake was made because the question “Why are people not coming to the Gap?” was auto-answered by “ new logo!” rather than considering other options. I am glad that they went back to their original logo. Their initial logo redesign was atrocious, but there is no faster way to piss off the design world than by slapping them in the face with “spec work”. The worst part about this entire campaign was the little pit in my stomach that asked me if I would have suggested a “spec-work crowd-sourcing contest” to try and recoup the logo/rebranding time spent. I hope not, but in any case, I have certainly learned MY lesson. All is back to normal. Gap steps back from the helvetica and their stocks thank them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Axillaries by Rebecca</title>
		<link>http://www.birdsonawire.ca/janderson/2010/thursday-axillaries-4/comment-page-1/#comment-314</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 14 Oct 2010 18:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=666#comment-314</guid>
		<description>Thanks for the plug! :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the plug! <img src='http://www.birdsonawire.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shindig 2010 (NABS West) by Tricia</title>
		<link>http://www.birdsonawire.ca/kslater/2010/shindig2010/comment-page-1/#comment-302</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Mon, 04 Oct 2010 23:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=645#comment-302</guid>
		<description>The contest was a blast, Kathryn! Although I hang my head in defeat, I enjoyed the social aspects of the night and happily did my part in raising awareness for the awesomeness that is NABSWest! xx</description>
		<content:encoded><![CDATA[<p>The contest was a blast, Kathryn! Although I hang my head in defeat, I enjoyed the social aspects of the night and happily did my part in raising awareness for the awesomeness that is NABSWest! xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shindig 2010 (NABS West) by Kathryn Slater</title>
		<link>http://www.birdsonawire.ca/kslater/2010/shindig2010/comment-page-1/#comment-301</link>
		<dc:creator>Kathryn Slater</dc:creator>
		<pubDate>Mon, 04 Oct 2010 22:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=645#comment-301</guid>
		<description>Talk about great news!!
@NABSwest just twittered the following:

We raised just over $2100 for NABS West at the 2010 Shindig! Thanks for your support: Best Buy, Uptrend, Yahoo,... http://fb.me/HZ0BAz8x</description>
		<content:encoded><![CDATA[<p>Talk about great news!!<br />
@NABSwest just twittered the following:</p>
<p>We raised just over $2100 for NABS West at the 2010 Shindig! Thanks for your support: Best Buy, Uptrend, Yahoo,&#8230; <a href="http://fb.me/HZ0BAz8x" rel="nofollow">http://fb.me/HZ0BAz8x</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Twitter-Shindig Popularity Contest by Thursday Axillaries &#124; Birds on a Wire</title>
		<link>http://www.birdsonawire.ca/kslater/2010/shindig-twitter-queen/comment-page-1/#comment-299</link>
		<dc:creator>Thursday Axillaries &#124; Birds on a Wire</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=633#comment-299</guid>
		<description>[...] sure you all know that I&#8217;m about promoting the NABS west Shindig tonight. However, just because I&#8217;m focused, it doesn&#8217;t mean that I haven&#8217;t found [...]</description>
		<content:encoded><![CDATA[<p>[...] sure you all know that I&#8217;m about promoting the NABS west Shindig tonight. However, just because I&#8217;m focused, it doesn&#8217;t mean that I haven&#8217;t found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Twitter-Shindig Popularity Contest by Tony</title>
		<link>http://www.birdsonawire.ca/kslater/2010/shindig-twitter-queen/comment-page-1/#comment-290</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 29 Sep 2010 20:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=633#comment-290</guid>
		<description>I&#039;m completely torn... who do I help??? I&#039;m taking many many pictures with all of you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m completely torn&#8230; who do I help??? I&#8217;m taking many many pictures with all of you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

